Why your BaZi year starts on 4 February, not at Chinese New Year
By MingPan ·
In short
- Chinese New Year follows the moon, so it moves: between 21 January and 20 February.
- The Start of Spring (Li Chun, 立春) follows the sun, so it hardly moves: 3, 4 or 5 February, at a moment you can name to the minute.
- A BaZi chart changes year at the Start of Spring. So does this site.
- Anyone born between the two dates has two animals: one by the calendar, one by BaZi. From 1950 to 2030 the gap was up to 16 days.
Two ways to start a year
The Chinese calendar is two calendars running side by side. One counts months from new moon to new moon; its first day is Chinese New Year (春节), the day families gather. The other divides the sun’s year into twenty-four solar terms (Jie Qi, 节气), the farmer’s calendar, and its year turns at the Start of Spring, when the sun reaches 315 degrees along its path.
BaZi, the Four Pillars, is built on the second. Its year pillar changes at the Start of Spring, and its months change at the solar terms too, not at the new moons. That is why the twelve months of 2027 on this site begin on dates like 4 February, 6 March and 5 April.
Who has two animals
In 36 of these 81 years New Year came first, and people born between it and the Start of Spring are the new animal by the calendar but still the old one by BaZi. In the other years it is the other way round. Three recent examples:
- 2023: born 22 Jan to 4 Feb, 10:42? By the calendar you are a Rabbit; by BaZi, a Tiger.
- 2026: born 4 Feb, 04:02 to 16 Feb 23:59? By the calendar you are a Snake; by BaZi, a Horse.
- 2027: born 4 Feb, 09:46 to 5 Feb 23:59? By the calendar you are a Horse; by BaZi, a Goat.
Neither answer is a mistake. Temples, red packets and most zodiac talk go by New Year; a BaZi chart goes by the Start of Spring. If you were born in late January or early February, check which side of the line you are on.
Why the minute matters
The Start of Spring is a moment, not a day: in 2027 it is 4 FebruaryUTCbThu, 04 Feb 2027 09:46:18 +0000000000amThu, 04 Feb 2027 09:46:18 +000027, 09:46 Malaysia and Singapore time. Someone born that morning at 09:00 is still in the old year by BaZi; at 10:00, the new one. And the clock itself has moved. Before 1982, Peninsular Malaysia and Singapore kept time half an hour behind today’s, so a birth certificate’s 10:00 is not today’s 10:00. The zodiac sign finder takes a birth time and place and settles it on the clock that was actually in force.
Every year from 1950 to 2030
Show the table
| Year | Chinese New Year | Start of Spring (UTC+8) | Born in this window | By the calendar | By BaZi |
|---|---|---|---|---|---|
| 2030 | 3 Feb | 4 Feb, 03:08 | 3 Feb – 4 Feb, 03:08 | Dog | Rooster |
| 2029 | 13 Feb | 3 Feb, 21:20 | 3 Feb, 21:20 – 12 Feb 23:59 | Monkey | Rooster |
| 2028 | 26 Jan | 4 Feb, 15:31 | 26 Jan – 4 Feb, 15:31 | Monkey | Goat |
| 2027 | 6 Feb | 4 Feb, 09:46 | 4 Feb, 09:46 – 5 Feb 23:59 | Horse | Goat |
| 2026 | 17 Feb | 4 Feb, 04:02 | 4 Feb, 04:02 – 16 Feb 23:59 | Snake | Horse |
| 2025 | 29 Jan | 3 Feb, 22:10 | 29 Jan – 3 Feb, 22:10 | Snake | Dragon |
| 2024 | 10 Feb | 4 Feb, 16:27 | 4 Feb, 16:27 – 9 Feb 23:59 | Rabbit | Dragon |
| 2023 | 22 Jan | 4 Feb, 10:42 | 22 Jan – 4 Feb, 10:42 | Rabbit | Tiger |
| 2022 | 1 Feb | 4 Feb, 04:50 | 1 Feb – 4 Feb, 04:50 | Tiger | Ox |
| 2021 | 12 Feb | 3 Feb, 22:58 | 3 Feb, 22:58 – 11 Feb 23:59 | Rat | Ox |
| 2020 | 25 Jan | 4 Feb, 17:03 | 25 Jan – 4 Feb, 17:03 | Rat | Pig |
| 2019 | 5 Feb | 4 Feb, 11:14 | 4 Feb, 11:14 – 4 Feb 23:59 | Dog | Pig |
| 2018 | 16 Feb | 4 Feb, 05:28 | 4 Feb, 05:28 – 15 Feb 23:59 | Rooster | Dog |
| 2017 | 28 Jan | 3 Feb, 23:34 | 28 Jan – 3 Feb, 23:34 | Rooster | Monkey |
| 2016 | 8 Feb | 4 Feb, 17:46 | 4 Feb, 17:46 – 7 Feb 23:59 | Goat | Monkey |
| 2015 | 19 Feb | 4 Feb, 11:58 | 4 Feb, 11:58 – 18 Feb 23:59 | Horse | Goat |
| 2014 | 31 Jan | 4 Feb, 06:03 | 31 Jan – 4 Feb, 06:03 | Horse | Snake |
| 2013 | 10 Feb | 4 Feb, 00:13 | 4 Feb, 00:13 – 9 Feb 23:59 | Dragon | Snake |
| 2012 | 23 Jan | 4 Feb, 18:22 | 23 Jan – 4 Feb, 18:22 | Dragon | Rabbit |
| 2011 | 3 Feb | 4 Feb, 12:32 | 3 Feb – 4 Feb, 12:32 | Rabbit | Tiger |
| 2010 | 14 Feb | 4 Feb, 06:47 | 4 Feb, 06:47 – 13 Feb 23:59 | Ox | Tiger |
| 2009 | 26 Jan | 4 Feb, 00:49 | 26 Jan – 4 Feb, 00:49 | Ox | Rat |
| 2008 | 7 Feb | 4 Feb, 19:00 | 4 Feb, 19:00 – 6 Feb 23:59 | Pig | Rat |
| 2007 | 18 Feb | 4 Feb, 13:18 | 4 Feb, 13:18 – 17 Feb 23:59 | Dog | Pig |
| 2006 | 29 Jan | 4 Feb, 07:27 | 29 Jan – 4 Feb, 07:27 | Dog | Rooster |
| 2005 | 9 Feb | 4 Feb, 01:43 | 4 Feb, 01:43 – 8 Feb 23:59 | Monkey | Rooster |
| 2004 | 22 Jan | 4 Feb, 19:56 | 22 Jan – 4 Feb, 19:56 | Monkey | Goat |
| 2003 | 1 Feb | 4 Feb, 14:05 | 1 Feb – 4 Feb, 14:05 | Goat | Horse |
| 2002 | 12 Feb | 4 Feb, 08:24 | 4 Feb, 08:24 – 11 Feb 23:59 | Snake | Horse |
| 2001 | 24 Jan | 4 Feb, 02:28 | 24 Jan – 4 Feb, 02:28 | Snake | Dragon |
| 2000 | 5 Feb | 4 Feb, 20:40 | 4 Feb, 20:40 – 4 Feb 23:59 | Rabbit | Dragon |
| 1999 | 16 Feb | 4 Feb, 14:57 | 4 Feb, 14:57 – 15 Feb 23:59 | Tiger | Rabbit |
| 1998 | 28 Jan | 4 Feb, 08:56 | 28 Jan – 4 Feb, 08:56 | Tiger | Ox |
| 1997 | 7 Feb | 4 Feb, 03:01 | 4 Feb, 03:01 – 6 Feb 23:59 | Rat | Ox |
| 1996 | 19 Feb | 4 Feb, 21:07 | 4 Feb, 21:07 – 18 Feb 23:59 | Pig | Rat |
| 1995 | 31 Jan | 4 Feb, 15:12 | 31 Jan – 4 Feb, 15:12 | Pig | Dog |
| 1994 | 10 Feb | 4 Feb, 09:30 | 4 Feb, 09:30 – 9 Feb 23:59 | Rooster | Dog |
| 1993 | 23 Jan | 4 Feb, 03:37 | 23 Jan – 4 Feb, 03:37 | Rooster | Monkey |
| 1992 | 4 Feb | 4 Feb, 21:48 | 4 Feb, 21:48 – 3 Feb 23:59 | Goat | Monkey |
| 1991 | 15 Feb | 4 Feb, 16:08 | 4 Feb, 16:08 – 14 Feb 23:59 | Horse | Goat |
| 1990 | 27 Jan | 4 Feb, 10:14 | 27 Jan – 4 Feb, 10:14 | Horse | Snake |
| 1989 | 6 Feb | 4 Feb, 04:27 | 4 Feb, 04:27 – 5 Feb 23:59 | Dragon | Snake |
| 1988 | 17 Feb | 4 Feb, 22:42 | 4 Feb, 22:42 – 16 Feb 23:59 | Rabbit | Dragon |
| 1987 | 29 Jan | 4 Feb, 16:51 | 29 Jan – 4 Feb, 16:51 | Rabbit | Tiger |
| 1986 | 9 Feb | 4 Feb, 11:07 | 4 Feb, 11:07 – 8 Feb 23:59 | Ox | Tiger |
| 1985 | 20 Feb | 4 Feb, 05:11 | 4 Feb, 05:11 – 19 Feb 23:59 | Rat | Ox |
| 1984 | 2 Feb | 4 Feb, 23:18 | 2 Feb – 4 Feb, 23:18 | Rat | Pig |
| 1983 | 13 Feb | 4 Feb, 17:39 | 4 Feb, 17:39 – 12 Feb 23:59 | Dog | Pig |
| 1982 | 25 Jan | 4 Feb, 11:45 | 25 Jan – 4 Feb, 11:45 | Dog | Rooster |
| 1981 | 5 Feb | 4 Feb, 05:55 | 4 Feb, 05:55 – 4 Feb 23:59 | Monkey | Rooster |
| 1980 | 16 Feb | 5 Feb, 00:09 | 5 Feb, 00:09 – 15 Feb 23:59 | Goat | Monkey |
| 1979 | 28 Jan | 4 Feb, 18:12 | 28 Jan – 4 Feb, 18:12 | Goat | Horse |
| 1978 | 7 Feb | 4 Feb, 12:26 | 4 Feb, 12:26 – 6 Feb 23:59 | Snake | Horse |
| 1977 | 18 Feb | 4 Feb, 06:33 | 4 Feb, 06:33 – 17 Feb 23:59 | Dragon | Snake |
| 1976 | 31 Jan | 5 Feb, 00:39 | 31 Jan – 5 Feb, 00:39 | Dragon | Rabbit |
| 1975 | 11 Feb | 4 Feb, 18:59 | 4 Feb, 18:59 – 10 Feb 23:59 | Tiger | Rabbit |
| 1974 | 23 Jan | 4 Feb, 13:00 | 23 Jan – 4 Feb, 13:00 | Tiger | Ox |
| 1973 | 3 Feb | 4 Feb, 07:04 | 3 Feb – 4 Feb, 07:04 | Ox | Rat |
| 1972 | 15 Feb | 5 Feb, 01:20 | 5 Feb, 01:20 – 14 Feb 23:59 | Pig | Rat |
| 1971 | 27 Jan | 4 Feb, 19:25 | 27 Jan – 4 Feb, 19:25 | Pig | Dog |
| 1970 | 6 Feb | 4 Feb, 13:45 | 4 Feb, 13:45 – 5 Feb 23:59 | Rooster | Dog |
| 1969 | 17 Feb | 4 Feb, 07:58 | 4 Feb, 07:58 – 16 Feb 23:59 | Monkey | Rooster |
| 1968 | 30 Jan | 5 Feb, 02:07 | 30 Jan – 5 Feb, 02:07 | Monkey | Goat |
| 1967 | 9 Feb | 4 Feb, 20:30 | 4 Feb, 20:30 – 8 Feb 23:59 | Horse | Goat |
| 1966 | 21 Jan | 4 Feb, 14:37 | 21 Jan – 4 Feb, 14:37 | Horse | Snake |
| 1965 | 2 Feb | 4 Feb, 08:46 | 2 Feb – 4 Feb, 08:46 | Snake | Dragon |
| 1964 | 13 Feb | 5 Feb, 03:04 | 5 Feb, 03:04 – 12 Feb 23:59 | Rabbit | Dragon |
| 1963 | 25 Jan | 4 Feb, 21:07 | 25 Jan – 4 Feb, 21:07 | Rabbit | Tiger |
| 1962 | 5 Feb | 4 Feb, 15:17 | 4 Feb, 15:17 – 4 Feb 23:59 | Ox | Tiger |
| 1961 | 15 Feb | 4 Feb, 09:22 | 4 Feb, 09:22 – 14 Feb 23:59 | Rat | Ox |
| 1960 | 28 Jan | 5 Feb, 03:23 | 28 Jan – 5 Feb, 03:23 | Rat | Pig |
| 1959 | 8 Feb | 4 Feb, 21:42 | 4 Feb, 21:42 – 7 Feb 23:59 | Dog | Pig |
| 1958 | 18 Feb | 4 Feb, 15:49 | 4 Feb, 15:49 – 17 Feb 23:59 | Rooster | Dog |
| 1957 | 31 Jan | 4 Feb, 09:54 | 31 Jan – 4 Feb, 09:54 | Rooster | Monkey |
| 1956 | 12 Feb | 5 Feb, 04:11 | 5 Feb, 04:11 – 11 Feb 23:59 | Goat | Monkey |
| 1955 | 24 Jan | 4 Feb, 22:17 | 24 Jan – 4 Feb, 22:17 | Goat | Horse |
| 1954 | 3 Feb | 4 Feb, 16:30 | 3 Feb – 4 Feb, 16:30 | Horse | Snake |
| 1953 | 14 Feb | 4 Feb, 10:45 | 4 Feb, 10:45 – 13 Feb 23:59 | Dragon | Snake |
| 1952 | 27 Jan | 5 Feb, 04:52 | 27 Jan – 5 Feb, 04:52 | Dragon | Rabbit |
| 1951 | 6 Feb | 4 Feb, 23:13 | 4 Feb, 23:13 – 5 Feb 23:59 | Tiger | Rabbit |
| 1950 | 17 Feb | 4 Feb, 17:20 | 4 Feb, 17:20 – 16 Feb 23:59 | Ox | Tiger |
Times are UTC+8, today’s Malaysia and Singapore time, calculated with the open-source lunar calendar library (6tail) the whole site uses. Before 1982 the local clock was half an hour behind this.
This article was drafted with AI help and checked line by line against the sources it links; the dates and shares are calculated by the same code as the site’s tools, not copied. This site offers no remedies, charms or paid fixes. How the content is made