BaZi bone weight (Cheng Gu, 称骨)
Bone weighing is an almanac method attributed to Yuan Tiangang of the Tang: the lunar year, month, day and hour of birth each carry a weight, and the four are added. It reads positions in the calendar, not the five elements, so it is a different thing from a BaZi chart. Below, the weight is worked out — and then where it stands among everyone else.
How heavy is heavy?
Weigh every day and every hour from 1900 to 2030 — 574,164 in all — and the weights fall like this:
- The middle is 4.0 liang: half are lighter, half heavier.
- 5 liang or more: about 14%. 6 or more: about 1%. Under 3: about 8%.
- Lightest 2.1 liang, heaviest 7.1 liang. The fabled “seven liang two” cannot be made from the table: the heaviest year (Earth Rabbit or Earth Horse, 己卯 戊午) is 1.9, month (3rd, 9th) 1.8, day (18th, 26th) 1.8, hour (Rat or Snake, 子 巳) 1.6 — 7.1 in all.
- It is not a smooth bell: the month and day weights come in only a few sizes, and their sums bunch together.
Famous people’s bone weights
Most birth hours are not published, so this is the range over the twelve hours; where an hour is on record, its weight is given too.
| Person | Lunar birth date | Weight |
|---|---|---|
| Michelle Yeoh | day 7 of the 7th month, Water Tiger year (壬寅年七月初七) | 3.2 liang–4.2 liang |
| Mahathir Mohamad | day 20 of the 5th month, Wood Ox year (乙丑年五月二十) | 3.5 liang–4.5 liang |
| Lee Kuan Yew | day 6 of the 8th month, Water Pig year (癸亥年八月初六) | 4.2 liang–5.2 liang |
| Tony Fernandes | day 19 of the 3rd month, Wood Dragon year (甲辰年三月十九) | 3.7 liang–4.7 liang |
| Jimmy Choo | day 15 of the 10th month, Earth Rat year (戊子年十月十五) | 3.9 liang–4.9 liang |
| Lim Goh Tong | day 18 of the 1st month, Earth Horse year (戊午年正月十八) | 4.9 liang–5.9 liang |
| Jack Ma | day 5 of the 8th month, Wood Dragon year (甲辰年八月初五) | 4.5 liang–5.5 liang |
| Andy Lau | day 18 of the 8th month, Metal Ox year (辛丑年八月十八) | 4.6 liang–5.6 liang |
| Yao Ming | day 4 of the 8th month, Metal Monkey year (庚申年八月初四) | 4.4 liang–5.4 liang |
| Teresa Teng | day 15 of the 12th month, Water Dragon year (壬辰年腊月十五) | 3.1 liang–4.1 liang |
| Bruce Lee | day 28 of the 10th month, Metal Dragon year (庚辰年十月廿八) | 3.4 liang–4.4 liang Dragon hour (辰) 3.7 liang |
| Lisa | day 19 of the 2nd month, Fire Ox year (丁丑年二月十九) | 2.6 liang–3.6 liang |
| Mao Zedong | day 19 of the 11th month, Water Snake year (癸巳年冬月十九) | 2.7 liang–3.7 liang Dragon hour (辰) 3.0 liang |
| Jensen Huang | day 24 of the 1st month, Water Rabbit year (癸卯年正月廿四) | 3.3 liang–4.3 liang |
| Jay Chou | day 20 of the 12th month, Earth Horse year (戊午年腊月二十) | 4.5 liang–5.5 liang |
| Li Ka-shing | day 13 of the 6th month, Earth Dragon year (戊辰年六月十三) | 4.2 liang–5.2 liang |
| Faye Wong | day 26 of the 6th month, Earth Rooster year (己酉年六月廿六) | 4.5 liang–5.5 liang |
| Elon Musk | day 6 of the leap 5th month, Metal Pig year (辛亥年闰五月初六) | 4.3 liang–5.3 liang |
| Donald Trump | day 15 of the 5th month, Fire Dog year (丙戌年五月十五) | 2.7 liang–3.7 liang Snake hour (巳) 3.7 liang |
| Leslie Cheung | day 8 of the 8th month, Fire Monkey year (丙申年八月初八) | 4.2 liang–5.2 liang |
| Jackie Chan | day 5 of the 3rd month, Wood Horse year (甲午年三月初五) | 5.5 liang–6.5 liang |
| Lei Jun | day 8 of the 11th month, Earth Rooster year (己酉年冬月初八) | 3.6 liang–4.6 liang |
| JJ Lin | day 22 of the 2nd month, Metal Rooster year (辛酉年二月廿二) | 3.8 liang–4.8 liang |
| Anwar Ibrahim | day 24 of the 6th month, Fire Pig year (丁亥年六月廿四) | 4.7 liang–5.7 liang |
| Robert Kuok | day 26 of the 8th month, Water Pig year (癸亥年八月廿六) | 4.5 liang–5.5 liang |
| Xi Jinping | day 5 of the 5th month, Water Snake year (癸巳年五月初五) | 3.4 liang–4.4 liang |
| Terry Gou | day 8 of the 9th month, Metal Tiger year (庚寅年九月初八) | 4.9 liang–5.9 liang |
| Lai Ching-te | day 5 of the 9th month, Earth Pig year (己亥年九月初五) | 4.9 liang–5.9 liang |
| Ma Ying-jeou | day 29 of the 5th month, Metal Tiger year (庚寅年五月廿九) | 3.6 liang–4.6 liang |
| Tsai Ing-wen | day 26 of the 7th month, Fire Monkey year (丙申年七月廿六) | 3.8 liang–4.8 liang |
| Chiang Kai-shek | day 15 of the 9th month, Fire Pig year (丁亥年九月十五) | 5.0 liang–6.0 liang Horse hour (午) 5.4 liang |
| Sun Yat-sen | day 6 of the 10th month, Fire Tiger year (丙寅年十月初六) | 3.5 liang–4.5 liang Tiger hour (寅) 3.6 liang |
| Nicholas Tse | day 19 of the 7th month, Metal Monkey year (庚申年七月十九) | 2.8 liang–3.8 liang |
| Warren Buffett | day 7 of the 7th month, Metal Horse year (庚午年七月初七) | 3.2 liang–4.2 liang |
| Zhou Enlai | day 13 of the 2nd month, Earth Dog year (戊戌年二月十三) | 3.5 liang–4.5 liang |
| Deng Xiaoping | day 12 of the 7th month, Wood Dragon year (甲辰年七月十二) | 4.0 liang–5.0 liang |
| Yang Chen-Ning | day 11 of the 8th month, Water Dog year (壬戌年八月十一) | 4.0 liang–5.0 liang |
| Vladimir Putin | day 19 of the 8th month, Water Dragon year (壬辰年八月十九) | 3.6 liang–4.6 liang |
| Lee Chong Wei | day 5 of the 9th month, Water Dog year (壬戌年九月初五) | 5.0 liang–6.0 liang |
| Taylor Swift | day 16 of the 11th month, Earth Snake year (己巳年冬月十六) | 2.8 liang–3.8 liang |
| Bill Gates | day 13 of the 9th month, Wood Goat year (乙未年九月十三) | 3.8 liang–4.8 liang |
| Beyoncé | day 7 of the 8th month, Metal Rooster year (辛酉年八月初七) | 4.5 liang–5.5 liang |
| Jeff Bezos | day 28 of the 11th month, Water Rabbit year (癸卯年冬月廿八) | 3.5 liang–4.5 liang |
| Oprah Winfrey | day 25 of the 12th month, Water Snake year (癸巳年腊月廿五) | 3.3 liang–4.3 liang |
| Kim Kardashian | day 13 of the 9th month, Metal Monkey year (庚申年九月十三) | 4.0 liang–5.0 liang |
| Soong Ching-ling | day 10 of the 12th month, Water Dragon year (壬辰年腊月初十) | 3.7 liang–4.7 liang |
| P. Ramlee | day 12 of the 2nd month, Earth Snake year (己巳年二月十二) | 3.5 liang–4.5 liang |
| Run Run Shaw | day 14 of the 10th month, Fire Goat year (丁未年十月十四) | 3.6 liang–4.6 liang |
| Jiang Zemin | day 10 of the 7th month, Fire Tiger year (丙寅年七月初十) | 3.7 liang–4.7 liang |
| Ding Ling | day 4 of the 9th month, Wood Dragon year (甲辰年九月初四) | 4.7 liang–5.7 liang |
| S. R. Nathan | day 2 of the 6th month, Wood Rat year (甲子年六月初二) | 4.4 liang–5.4 liang |
| Lin Yutang | day 22 of the 8th month, Wood Goat year (乙未年八月廿二) | 3.6 liang–4.6 liang |
| I. M. Pei | day 6 of the 3rd month, Fire Snake year (丁巳年三月初六) | 4.5 liang–5.5 liang |
| Wee Kim Wee | day 27 of the 9th month, Wood Rabbit year (乙卯年九月廿七) | 3.9 liang–4.9 liang |
| Hua Guofeng | day 9 of the 1st month, Metal Rooster year (辛酉年正月初九) | 3.6 liang–4.6 liang |
| Kang Youwei | day 5 of the 2nd month, Earth Horse year (戊午年二月初五) | 4.8 liang–5.8 liang |
| Ye Jianying | day 27 of the 3rd month, Fire Rooster year (丁酉年三月廿七) | 4.5 liang–5.5 liang |
| Tsung-Dao Lee | day 20 of the 10th month, Fire Tiger year (丙寅年十月二十) | 3.5 liang–4.5 liang |
| Mao Dun | day 24 of the 5th month, Fire Monkey year (丙申年五月廿四) | 2.5 liang–3.5 liang |
| Donnie Yen | day 7 of the 6th month, Water Rabbit year (癸卯年六月初七) | 4.2 liang–5.2 liang |
| Ding Liren | day 29 of the 9th month, Water Monkey year (壬申年九月廿九) | 4.7 liang–5.7 liang |
| Lin Dan | day 9 of the 9th month, Water Pig year (癸亥年九月初九) | 3.8 liang–4.8 liang |
| Pony Ma | day 11 of the 9th month, Metal Pig year (辛亥年九月十一) | 5.0 liang–6.0 liang |
| Joan Chen | day 12 of the 3rd month, Metal Ox year (辛丑年三月十二) | 4.8 liang–5.8 liang |
| Tony Leung Chiu-wai | day 26 of the 5th month, Water Tiger year (壬寅年五月廿六) | 3.8 liang–4.8 liang |
| Leung Chun-ying | day 14 of the 7th month, Wood Horse year (甲午年七月十四) | 4.7 liang–5.7 liang |
| Yo-Yo Ma | day 22 of the 8th month, Wood Goat year (乙未年八月廿二) | 3.6 liang–4.6 liang |
| Wang Yi | day 12 of the 9th month, Water Snake year (癸巳年九月十二) | 4.8 liang–5.8 liang |
| Yuan T. Lee | day 6 of the 10th month, Fire Rat year (丙子年十月初六) | 4.5 liang–5.5 liang |
| Hu Jintao | day 14 of the 11th month, Water Horse year (壬午年冬月十四) | 4.0 liang–5.0 liang |
| Chloé Zhao | day 7 of the 3rd month, Water Dog year (壬戌年三月初七) | 4.2 liang–5.2 liang |
| Tu Youyou | day 11 of the 11th month, Metal Horse year (庚午年冬月十一) | 3.3 liang–4.3 liang |
| Yoichiro Nambu | day 10 of the 12th month, Metal Monkey year (庚申年腊月初十) | 3.5 liang–4.5 liang |
| Jawaharlal Nehru | day 22 of the 10th month, Earth Ox year (己丑年十月廿二) | 3.0 liang–4.0 liang |
| Anita Mui | day 23 of the 8th month, Water Rabbit year (癸卯年八月廿三) | 4.1 liang–5.1 liang |
| Jin Yong | day 2 of the 1st month, Wood Rat year (甲子年正月初二) | 3.4 liang–4.4 liang |
| Lu Xun | day 3 of the 8th month, Metal Snake year (辛巳年八月初三) | 3.5 liang–4.5 liang |
| Yuan Longping | day 15 of the 7th month, Metal Horse year (庚午年七月十五) | 3.4 liang–4.4 liang |
| Qian Xuesen | day 21 of the 10th month, Metal Pig year (辛亥年十月廿一) | 4.1 liang–5.1 liang |
| Tunku Abdul Rahman | day 11 of the 1st month, Water Rabbit year (癸卯年正月十一) | 3.3 liang–4.3 liang |
| Lee Hsien Loong | day 15 of the 1st month, Water Dragon year (壬辰年正月十五) | 3.2 liang–4.2 liang |
| Stephen Chow | day 21 of the 5th month, Water Tiger year (壬寅年五月廿一) | 3.0 liang–4.0 liang |
| Chow Yun-fat | day 27 of the leap 3rd month, Wood Goat year (乙未年闰三月廿七) | 3.7 liang–4.7 liang |
| Brigitte Lin | day 8 of the 10th month, Wood Horse year (甲午年十月初八) | 4.5 liang–5.5 liang |
| Jacky Cheung | day 28 of the 5th month, Metal Ox year (辛丑年五月廿八) | 2.6 liang–3.6 liang |
| Morris Chang | day 25 of the 5th month, Metal Goat year (辛未年五月廿五) | 3.4 liang–4.4 liang |
| Hu Shih | day 17 of the 11th month, Metal Rabbit year (辛卯年冬月十七) | 3.6 liang–4.6 liang |
| Tan Cheng Lock | day 28 of the 2nd month, Water Goat year (癸未年二月廿八) | 2.8 liang–3.8 liang |
| Eileen Chang | day 19 of the 8th month, Metal Monkey year (庚申年八月十九) | 3.4 liang–4.4 liang |
| Liang Qichao | day 26 of the 1st month, Water Rooster year (癸酉年正月廿六) | 3.8 liang–4.8 liang |
| Cai Yuanpei | day 17 of the 12th month, Fire Rabbit year (丁卯年腊月十七) | 2.7 liang–3.7 liang |
| Lee Teng-hui | day 29 of the 11th month, Water Dog year (壬戌年冬月廿九) | 4.1 liang–5.1 liang |
| Ang Lee | day 27 of the 9th month, Wood Horse year (甲午年九月廿七) | 4.6 liang–5.6 liang |
| Gong Li | day 9 of the 12th month, Wood Snake year (乙巳年腊月初九) | 2.6 liang–3.6 liang |
| Jet Li | day 3 of the 4th month, Water Rabbit year (癸卯年四月初三) | 3.5 liang–4.5 liang |
| Wong Kar-wai | day 1 of the 6th month, Earth Dog year (戊戌年六月初一) | 4.1 liang–5.1 liang |
| Nicol David | day 18 of the 7th month, Water Pig year (癸亥年七月十八) | 3.9 liang–4.9 liang |
| Goh Chok Tong | day 25 of the 4th month, Metal Snake year (辛巳年四月廿五) | 3.6 liang–4.6 liang |
| Lawrence Wong | day 13 of the 11th month, Water Rat year (壬子年冬月十三) | 2.8 liang–3.8 liang |
| Lang Lang | day 23 of the leap 4th month, Water Dog year (壬戌年闰四月廿三) | 3.3 liang–4.3 liang |
| Fish Leong | day 11 of the 5th month, Earth Horse year (戊午年五月十一) | 3.9 liang–4.9 liang |
| Lim Kit Siang | day 25 of the 1st month, Metal Snake year (辛巳年正月廿五) | 3.3 liang–4.3 liang |
| Ananda Krishnan | day 1 of the 3rd month, Earth Tiger year (戊寅年三月初一) | 3.7 liang–4.7 liang |
| Stefanie Sun | day 19 of the 6th month, Earth Horse year (戊午年六月十九) | 4.6 liang–5.6 liang |
| Vincent Tan | day 28 of the 1st month, Water Dragon year (壬辰年正月廿八) | 3.0 liang–4.0 liang |
| Kit Chan | day 8 of the 8th month, Water Rat year (壬子年八月初八) | 4.2 liang–5.2 liang |
| Teh Hong Piow | day 15 of the 2nd month, Metal Horse year (庚午年二月十五) | 3.2 liang–4.2 liang |
| Siti Nurhaliza | day 13 of the 12th month, Earth Horse year (戊午年腊月十三) | 3.8 liang–4.8 liang |
| Tony Tan | day 30 of the 12th month, Earth Rabbit year (己卯年腊月三十) | 3.6 liang–4.6 liang |
| Lim Guan Eng | day 20 of the 10th month, Metal Rat year (庚子年十月二十) | 3.6 liang–4.6 liang |
| Tan Siew Sin | day 20 of the 4th month, Fire Dragon year (丙辰年四月二十) | 3.8 liang–4.8 liang |
| Penny Tai | day 16 of the 3rd month, Earth Horse year (戊午年三月十六) | 5.1 liang–6.1 liang |
| Gary Chaw | day 16 of the 6th month, Earth Goat year (己未年六月十六) | 3.6 liang–4.6 liang |
| Namewee | day 24 of the 3rd month, Water Pig year (癸亥年三月廿四) | 3.9 liang–4.9 liang |
| Pandelela Rinong | day 10 of the 2nd month, Water Rooster year (癸酉年二月初十) | 3.7 liang–4.7 liang |
| Joseph Schooling | day 19 of the 5th month, Wood Pig year (乙亥年五月十九) | 2.5 liang–3.5 liang |
| Zoe Tay | day 11 of the 12th month, Fire Goat year (丁未年腊月十一) | 2.5 liang–3.5 liang |
| Fann Wong | day 1 of the 1st month, Metal Pig year (辛亥年正月初一) | 3.4 liang–4.4 liang |
| Lee Zii Jia | day 2 of the 3rd month, Earth Tiger year (戊寅年三月初二) | 4.2 liang–5.2 liang |
| Henry Golding | day 8 of the 1st month, Fire Rabbit year (丁卯年正月初八) | 3.5 liang–4.5 liang |
| Zhang Ziyi | day 13 of the 1st month, Earth Goat year (己未年正月十三) | 2.6 liang–3.6 liang |
| Tung Chee-hwa | day 29 of the 5th month, Fire Ox year (丁丑年五月廿九) | 3.5 liang–4.5 liang |
| Maggie Cheung | day 15 of the 8th month, Wood Dragon year (甲辰年八月十五) | 3.9 liang–4.9 liang |
| Leon Lai | day 30 of the 10th month, Fire Horse year (丙午年十月三十) | 3.3 liang–4.3 liang |
| Sammi Cheng | day 11 of the 7th month, Water Rat year (壬子年七月十一) | 2.9 liang–3.9 liang |
| Stanley Ho | day 26 of the 10th month, Metal Rooster year (辛酉年十月廿六) | 4.8 liang–5.8 liang |
| Jolin Tsai | day 7 of the 8th month, Metal Monkey year (庚申年八月初七) | 3.7 liang–4.7 liang |
| A-mei | day 1 of the 7th month, Water Rat year (壬子年七月初一) | 2.5 liang–3.5 liang |
| Joey Yung | day 4 of the 5th month, Metal Monkey year (庚申年五月初四) | 3.4 liang–4.4 liang |
| Sam Hui | day 4 of the 8th month, Earth Rat year (戊子年八月初四) | 5.1 liang–6.1 liang |
| Shu Qi | day 17 of the 3rd month, Fire Dragon year (丙辰年三月十七) | 4.1 liang–5.1 liang |
| Lee Shau-kee | day 29 of the 1st month, Earth Dragon year (戊辰年正月廿九) | 4.0 liang–5.0 liang |
| Carina Lau | day 16 of the 11th month, Wood Snake year (乙巳年冬月十六) | 3.0 liang–4.0 liang |
| Aaron Kwok | day 3 of the 10th month, Wood Snake year (乙巳年十月初三) | 2.9 liang–3.9 liang |
| Eason Chan | day 9 of the 6th month, Wood Tiger year (甲寅年六月初九) | 4.2 liang–5.2 liang |
| Hou Hsiao-hsien | day 17 of the leap 2nd month, Fire Pig year (丁亥年闰二月十七) | 3.8 liang–4.8 liang |
| Louis Koo | day 22 of the 9th month, Metal Dog year (庚戌年九月廿二) | 4.2 liang–5.2 liang |
| Edward Yang | day 24 of the 9th month, Fire Pig year (丁亥年九月廿四) | 4.9 liang–5.9 liang |
| Lo Ta-yu | day 21 of the 6th month, Wood Horse year (甲午年六月廿一) | 4.7 liang–5.7 liang |
| Wang Leehom | day 19 of the 4th month, Fire Dragon year (丙辰年四月十九) | 2.8 liang–3.8 liang |
| Jeremy Lin | day 12 of the 7th month, Earth Dragon year (戊辰年七月十二) | 4.4 liang–5.4 liang |
| Halimah Yacob | day 25 of the 7th month, Wood Horse year (甲午年七月廿五) | 4.5 liang–5.5 liang |
| Lin Chi-ling | day 16 of the 10th month, Wood Tiger year (甲寅年十月十六) | 3.4 liang–4.4 liang |
| Liu Xiang | day 4 of the 6th month, Water Pig year (癸亥年六月初四) | 4.3 liang–5.3 liang |
| Mo Yan | day 25 of the 1st month, Wood Goat year (乙未年正月廿五) | 3.3 liang–4.3 liang |
| Li Na | day 3 of the 2nd month, Water Dog year (壬戌年二月初三) | 3.1 liang–4.1 liang |
| Ren Zhengfei | day 9 of the 9th month, Wood Monkey year (甲申年九月初九) | 3.7 liang–4.7 liang |
| Robin Li | day 27 of the 9th month, Earth Monkey year (戊申年九月廿七) | 4.5 liang–5.5 liang |
| Liu Cixin | day 3 of the 5th month, Water Rabbit year (癸卯年五月初三) | 3.1 liang–4.1 liang |
Why the verses are not here
In the almanacs each weight comes with a verse judging a whole life — poor or rich, high or low. The verses circulate in two sets, one for men and one for women, with different verdicts for the same weight. This site does not hand out verdicts on a life by sex, so it gives the weight and the working, and not the verses.
The tables
Year (lunar year, from the first day of the first month)
Month (lunar)
Day (lunar)
Hour
* Four published tables compared cell by cell (华易网, NOWnews 今日新闻, 阿波罗网, Your Chinese Astrology): 108 of the 114 cells agree. The other six are three against one each time; the main value is the three’s, the one after the slash is the odd table’s.
Method and conventions
- The year is the lunar year, changing at the first day of the first month, not at the Start of Spring (Li Chun, 立春) — that is how the almanac tables are keyed. So for a birth between the Start of Spring and Chinese New Year, the year here differs from the BaZi year pillar.
- Leap months are not in the table, and none of the four says how to take them. This page uses the month the leap month is named after, and shows the total taking the month after as well.
- A birth after 23:00 is in the Rat hour (子) of the next day: the day is the next day’s, and the hour the Rat.
- Bone weighing is not BaZi: it ignores the elements of the stems and branches and reads only which year, month, day and hour. For the chart itself, use the BaZi calculator.